Is your baby’s birth weight within average range of healthy full-term Malaysian babies? Check it out here!
| Average Birth Measurements for Healthy Full-Term Malaysian Babies | ||
| From | To | |
| Birth Weight | 3.0kg | 3.5kg |
| Length | 47.0cm | 52.0cm |
| Head Circumferance | 34.0cm | 36.5cm |
Are you worried that is your lovely is gaining too much / little weight? Let’s check
| Desirable Growth Ranges | ||||
| Gender | Age | Weight | Length | Head Circumferance |
| Girls | 4th Month | 5.6-6.6kg | 60-63cm | 40.0 – 41.8cm |
| 7th Month | 7.1-8.3kg | 65-69cm | 42.2 – 43.8cm | |
| 12th Month | 8.8-10.2kg | 73-76cm | 44.2 – 46.0cm | |
| Boys | 4th Month | 6.2-7.3kg | 61.5-65.0cm | 41.2 – 43.2cm |
| 7th Month | 7.8-9.1kg | 67.0-70.5cm | 43.4 – 45.2cm | |
| 12th Month | 9.6-11.1kg | 73.5-77.5cm | 45.4 – 47.2cm | |
If you found that the weight gain of your baby is more than what he supposes to be, please do not cut down his milk intake. Always remember, babies are growing in the most rapid phase. They are very active, and they require lots of energy for growth (double energy of adults requirement, if according to per kg of their body weight basis).
When he grows up, he will be an active child running here and there. What you as a caring mother should do in order to prevent him from growing overweight / obese is, ensure that he is physically active, and this definitely will burn up certain amount of the calories.



